| Name▲ | Position | Age | |
|---|---|---|---|
AB | A. Bolaños | Midfielder | — |
AC | A. Cortez | — | |
AP | A. Preciado | Attacker | — |
AS | A. Spina | Midfielder | — |
AZ | A. Zova | Defender | — |
AD | Andrés David Mena Montenegro | Midfielder | — |
AG | Ariel García | Defender | 25 |
BC | B. Carabalí | Defender | — |
BO | B. Oyola | Attacker | 29 |
CZ | C. Zambrano | Attacker | — |
DE | D. Espinosa | Attacker | — |
DG | Danny Gabriel Luna Morán | — | |
HE | Hamilton Emanuel Piedra Ordóñez | Goalkeeper | 32 |
IC | I. Chaves | Goalkeeper | — |
JA | J. Andrade | Attacker | — |
JC | J. Cabezas | Goalkeeper | — |
JO | J. Ontaneda | 29 | |
LG | L. Gustavino | Defender | — |
LA | Luis Aldair Arroyo Cabeza | Attacker | — |
MB | M. Burdisso | Defender | 23 |
MC | M. Carcelén | Midfielder | 28 |
MV | M. Vera | Midfielder | — |
![]() | Nicolas Velasco | 16 | |
PG | P. Guzmán | Midfielder | — |
RB | R. Bolanos | — | |
RM | R. Monti Azpiazu | Attacker | — |
RQ | R. Quiñónez | Defender | — |
SM | S. Morales | Defender | — |
SP | S. Porozo | Midfielder | — |
ST | S. Tapiero | Midfielder | — |
T | Thiago | Midfielder | — |


