| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Baradji | Attacker | 18 |
AO | A. Oudrhiri | Midfielder | 33 |
A | Adriel | Goalkeeper | 25 |
AA | Alejandro Alfaro | Midfielder | 24 |
AS | André Simões | Midfielder | 22 |
![]() | B. Agbor | Defender | 25 |
![]() | Carlos Reina | Midfielder | 21 |
![]() | Costinha | Attacker | 33 |
DJ | D. Jean | Midfielder | 23 |
![]() | D. Morgado | Midfielder | 19 |
![]() | Danilo | Defender | 21 |
DB | David Bruno | Defender | 34 |
![]() | Gustavo Rijo | Midfielder | 20 |
![]() | Hugo Pérez | Defender | 23 |
![]() | J. Aguirre | Attacker | 25 |
JM | J. Mutombo | Defender | 23 |
JV | Javi Vázquez | Defender | 25 |
![]() | Joao Chagas | Attacker | 20 |
JM | João Marques | Attacker | 24 |
![]() | Joel Romero | Midfielder | 19 |
JA | Jorge Aguirre | Attacker | — |
![]() | José Breno | Midfielder | 21 |
JM | Juan María Alcedo | Defender | 24 |
KZ | K. Zoabi | Attacker | 20 |
LQ | L. Quintero | Attacker | 21 |
![]() | Lisandru Olmeta | Goalkeeper | 20 |
LP | Lucas Paes | Goalkeeper | 28 |
![]() | M. Abubakari | Attacker | 25 |
MD | M. Diadie | Midfielder | 21 |
MD | M. Drammeh | Attacker | 24 |
MP | Manu Pozo | Attacker | 24 |
NJ | Nuha Jatta | Midfielder | 19 |
![]() | P. Carraro Injai | Midfielder | 19 |
![]() | Paulo Sérgio | Attacker | 20 |
![]() | R. Guerreiro | Defender | 20 |
SH | S. Henriksen | Goalkeeper | — |
![]() | Silas Bjerre | Goalkeeper | 21 |
S | Stopira | Defender | 38 |
![]() | Vando Félix | Attacker | 23 |
VF | Volnei Feltes | Defender | 26 |




















