| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Guram | Midfielder | 17 |
![]() | A. Pajaziti | Midfielder | 23 |
![]() | A. Sanyang | Midfielder | 26 |
![]() | A. Sutalo | Midfielder | 19 |
![]() | A. Van Hoorenbeeck | Defender | 27 |
![]() | Alberto del Moral | Midfielder | 25 |
![]() | Carlos Martín | Attacker | 23 |
![]() | D. Fesyuk | Goalkeeper | 20 |
![]() | D. Hadžikadunić | Defender | 27 |
![]() | D. Marešić | Defender | 26 |
![]() | D. Melnjak | Defender | 33 |
![]() | D. Stipica | Goalkeeper | 32 |
![]() | Dali | Attacker | 25 |
![]() | E. Brruti | Midfielder | 21 |
![]() | I. Ivušić | Goalkeeper | 30 |
![]() | I. Kutia | Midfielder | 18 |
![]() | K. Fayad | Midfielder | 21 |
![]() | L. Dendoncker | Midfielder | 30 |
![]() | L. Hodak | Defender | 19 |
![]() | M. Acapandié | Defender | 21 |
![]() | M. Cupic | Defender | 17 |
![]() | M. Livaja | Midfielder | 32 |
![]() | M. Šego | Attacker | 25 |
![]() | M. Skelin | Defender | 19 |
![]() | M. Šotiček | Midfielder | 21 |
![]() | P. Ugwuodo | Attacker | 19 |
![]() | R. Brajković | Attacker | 20 |
![]() | R. Raci | Defender | 23 |
![]() | Roko Gabrić | Defender | 18 |
![]() | Š. Hrgović | Defender | 21 |
![]() | T. Silić | Goalkeeper | 21 |
































