| Name▲ | Position | Age | |
|---|---|---|---|
![]() | D. Glazer | Midfielder | 29 |
![]() | Dor Peretz | Midfielder | 30 |
![]() | E. Madmon | Attacker | 21 |
![]() | E. Sokler | Attacker | 26 |
![]() | G. Kanichowsky | Midfielder | 28 |
![]() | H. Layous | Attacker | 25 |
![]() | Hélio Varela | Midfielder | 24 |
![]() | I. Ben Hamo | Defender | 23 |
![]() | I. Ben Simon | Midfielder | 16 |
![]() | I. Noy | Midfielder | 24 |
![]() | I. Shahar | Midfielder | 24 |
![]() | I. Sissokho | Midfielder | 23 |
![]() | Idan Trau | Goalkeeper | 18 |
![]() | J. Tavernier | Defender | 34 |
![]() | K. Belić | Midfielder | 24 |
![]() | M. Camara | Defender | 28 |
![]() | N. Ben Harush | Defender | 20 |
![]() | O. Davida | Midfielder | 24 |
![]() | O. Melika | Goalkeeper | 20 |
![]() | R. Mishpati | Goalkeeper | 33 |
![]() | R. Shlomo | Defender | 26 |
![]() | S. Rosen | Defender | 23 |
![]() | S. Saadia | Goalkeeper | 19 |
![]() | S. Yehezkel | Defender | 30 |
![]() | T. Asante | Defender | 23 |


























