| Name▲ | Position | Age | |
|---|---|---|---|
AB | A. Barry | Midfielder | 25 |
AC | A. Camara | Midfielder | 19 |
AC | A. Chase | Defender | 21 |
BM | B. Mazurek | Midfielder | 18 |
CF | C. Früchtl | Goalkeeper | 25 |
CZ | Christian Zawieschitzky | Goalkeeper | 18 |
![]() | D. Redzic | Attacker | 22 |
![]() | D. Schmid | Defender | 27 |
![]() | E. Aguilar | Attacker | 18 |
EB | E. Baidoo | Midfielder | 19 |
FK | F. Krätzig | Defender | 22 |
![]() | F. Matijašević | Midfielder | 17 |
GD | G. Diakité | Attacker | 20 |
![]() | H. Tabakovic | Attacker | 31 |
JL | J. Lindstrøm | Midfielder | 25 |
![]() | John Mellberg | Defender | 20 |
![]() | K. Boma | Defender | 23 |
KK | K. Konaté | Attacker | 21 |
LM | L. Morgalla | Defender | 21 |
![]() | L. Traoré | Defender | 18 |
![]() | N. Veratschnig | Defender | 22 |
NŠ | Nikola Šarčević | Goalkeeper | 19 |
SD | S. Diabaté | Midfielder | 21 |
![]() | S. Kitano | Midfielder | 21 |
SL | S. Lainer | Defender | 33 |
TD | T. Drexler | Defender | 20 |
![]() | T. Hupfauf | Goalkeeper | 16 |
UT | U. Tohumcu | Midfielder | 21 |
VZ | Valentin Zabransky | Defender | 18 |
![]() | Y. Sulbarán | Attacker | 17 |
YV | Y. Vertessen | Midfielder | 24 |













