| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Scally | Defender | 16 |
![]() | B. Bouanani | Attacker | 21 |
![]() | B. Godfrey | Defender | 27 |
![]() | B. Miovski | Attacker | 26 |
![]() | C. Devlin | Midfielder | 27 |
![]() | D. Gassama | Midfielder | 22 |
![]() | D. Neil | Midfielder | 24 |
![]() | D. Sterling | Defender | 26 |
![]() | D. Yokota | Attacker | 25 |
![]() | E. Fernandez | Defender | 24 |
![]() | Findlay Curtis | Attacker | 19 |
![]() | I. Pandur | Goalkeeper | 25 |
![]() | J. Penrice | Defender | 27 |
![]() | J. Souttar | Defender | 29 |
![]() | K. Glasgow | Attacker | 16 |
![]() | K. Nedeljković | Defender | 20 |
KK | Kevin Kelsy | Attacker | 21 |
![]() | L. Kelly | Goalkeeper | 29 |
![]() | L. Shankland | Attacker | 30 |
![]() | Minsu Kim | Midfielder | 19 |
![]() | N. Raskin | Midfielder | 24 |
![]() | O. Makhanya | Defender | 21 |
![]() | R. McCausland | Attacker | 22 |
![]() | R. McCrorie | Defender | 27 |
![]() | R. McGuire | Goalkeeper | 17 |
![]() | R. Naderi | Midfielder | 22 |
![]() | T. Chukwuani | Midfielder | 22 |
![]() | T. Rommens | Defender | 22 |
![]() | V. Dragojević | Midfielder | 20 |
![]() | Youssef Chermiti | Attacker | 22 |






























