| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Bourabaa | Midfielder | 20 |
AL | A. Lauray | Midfielder | 28 |
AR | A. Rabillard | Midfielder | 30 |
![]() | Augustin Delbecque | Goalkeeper | 23 |
![]() | B. Brahimi | Attacker | 26 |
DG | D. Guèye | Attacker | 30 |
![]() | D. Sidibé | Defender | 33 |
DT | D. Traoré | Midfielder | 19 |
EC | E. Colas | Attacker | 28 |
EH | E. Hatfout | Goalkeeper | 25 |
![]() | E. Quarshie | Midfielder | 30 |
![]() | Enzo Vágner | Attacker | 19 |
![]() | H. Diallo | Attacker | 30 |
HV | H. Voyer | Defender | 28 |
JV | J. Vercruysse | Midfielder | 25 |
![]() | João Vitor | Defender | 19 |
LB | L. Bretelle | Midfielder | 23 |
LB | L. Buadés | Midfielder | 28 |
LC | L. Calodat | Midfielder | 23 |
LM | L. Mafouta | Attacker | 31 |
![]() | Lenny Videira | Midfielder | 20 |
![]() | M. Rossignol | Midfielder | 22 |
NB | N. Boissé | Defender | 19 |
NK | N. Kocik | Goalkeeper | 27 |
RB | R. Bamba | Defender | 21 |
RT | Raúl Torrente | Defender | 24 |
SY | S. Yohou | Defender | 34 |
![]() | T. Eyoum | Defender | 23 |
WH | W. Harhouz | Attacker | 26 |
YL | Y. Larouci | Defender | 24 |












