| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Camara | Defender | 29 |
DC | D. Coppola | Defender | 22 |
EM | E. Mbemba | Defender | 16 |
EZ | E. Zabi | Midfielder | 19 |
HT | H. Traoré | Defender | 33 |
IK | I. Kebbal | Midfielder | 27 |
JI | J. Ikoné | Attacker | 27 |
JK | J. Krasso | Attacker | 28 |
KT | K. Trapp | Goalkeeper | 35 |
LK | L. Koleosho | Attacker | 21 |
LS | L. Sinayoko | Attacker | 26 |
![]() | M. Dao | Attacker | 18 |
ML | M. Lopez | Midfielder | 28 |
MM | M. Mbow | Defender | 25 |
MS | M. Simon | Midfielder | 30 |
![]() | N. Sangui | Defender | 19 |
ON | O. Nkambadio | Goalkeeper | 22 |
OS | O. Sissoko | Attacker | 19 |
O | Otávio | Defender | 24 |
PL | P. Lees-Melou | Midfielder | 32 |
PP | P. Pagis | Midfielder | 23 |
RM | R. Matondo | Midfielder | 17 |
SC | S. Chergui | Defender | 26 |
TD | T. De Smet | Defender | 27 |
VM | V. Marchetti | Midfielder | 28 |
![]() | Y. Koré | Defender | 21 |




