| Name▲ | Position | Age | |
|---|---|---|---|
![]() | B. Chardonnet | Defender | 31 |
BL | B. Locko | Defender | 23 |
DN | D. N´Guessan | Attacker | 17 |
![]() | E. Monchatre | Attacker | 18 |
ES | E. Selvik | Goalkeeper | 29 |
GL | G. Lloris | Defender | 30 |
GV | G. Versini | Attacker | 21 |
HM | H. Magnetti | Midfielder | 27 |
IY | Ibrahim Yayiya Kante | Attacker | 18 |
JB | J. Bourgault | Defender | 20 |
JC | J. Chotard | Midfielder | 24 |
JN | J. Nonge Boende | Midfielder | 20 |
KD | K. Doumbia | Midfielder | 22 |
KL | K. Lala | Defender | 34 |
LA | L. Ajorque | Attacker | 31 |
![]() | L. C. Laine M. | Attacker | 19 |
LT | L. Tousart | Defender | 28 |
LZ | L. Zogbe | Defender | 20 |
MD | M. Diambou | Midfielder | 23 |
MP | M. Patouillet | Goalkeeper | 21 |
MB | Mama Baldé | Midfielder | 30 |
NE | N. Edjouma | Attacker | 20 |
![]() | Noe Poillion | Goalkeeper | 18 |
PM | P. Mboup | Midfielder | 22 |
RC | R. Cagnon | Goalkeeper | 28 |
![]() | R. Le Guen | Defender | 19 |






