| Name▲ | Position | Age | |
|---|---|---|---|
AA | A. Avom | Midfielder | 21 |
AG | A. Georgen | Defender | 27 |
AT | A. Tosin | Attacker | 27 |
![]() | B. Fadiga | Midfielder | 24 |
BK | B. Kamara | Goalkeeper | 29 |
![]() | B. Leroy | Goalkeeper | 36 |
DS | D. Sylla | Midfielder | 23 |
![]() | Daniel Semedo | Midfielder | 22 |
![]() | F. Mendy | Defender | 24 |
GB | G. Bernardeau | Midfielder | 19 |
![]() | I. Baldé | Attacker | 22 |
IJ | I. Jensen | Attacker | 22 |
JM | J. Makengo | Midfielder | 27 |
KK | K. Kouassi | Midfielder | 21 |
![]() | M. Bamba | Attacker | 24 |
MK | M. Kone | Attacker | 19 |
MT | M. Talbi | Defender | 27 |
NA | N. Adjei | Defender | 23 |
NC | N. Cadiou | Midfielder | 27 |
NM | N. Mbamba | Midfielder | 20 |
NO | N. Obaretin | Defender | 22 |
![]() | P. Katseris | Midfielder | 24 |
SF | S. Faye | Midfielder | 23 |
![]() | S. Haribou | Attacker | 19 |
![]() | S. Kuzmić | Defender | 21 |
![]() | S. Siba | Defender | 19 |
ST | S. Touré | Defender | 22 |
TL | T. Le Bris | Midfielder | 23 |
![]() | Y. Mvogo | Goalkeeper | 31 |












