| Name▲ | Position | Age | |
|---|---|---|---|
AK | Abdoul Karim Coulibaly | Defender | 18 |
![]() | B. Brantlind | Midfielder | 17 |
CH | C. Harder | Attacker | 21 |
DE | Dário Essugo | Midfielder | 21 |
![]() | Deivid Washington | Attacker | 20 |
DS | Diogo Sousa | Midfielder | 20 |
FJ | F. Jörgensen | Goalkeeper | 23 |
![]() | Fabio Amadu Uri Baldé | Attacker | 20 |
GA | G. Antwi | Defender | 18 |
GR | G. Reyna | Midfielder | 23 |
GY | Gessime Yassine | Attacker | 20 |
![]() | H. Diandaga | Defender | 16 |
ID | I. Doukouré | Defender | 22 |
![]() | J. Mitchell | Defender | 21 |
JO | J. Ortega | Attacker | 19 |
LH | L. Høgsberg | Defender | 19 |
MD | M. Del Blanco | Defender | 22 |
MG | M. Godo | Attacker | 22 |
![]() | M. Oyedele | Midfielder | 21 |
MP | M. Piekutowski | Goalkeeper | 19 |
OK | O. Kellyman | Midfielder | 20 |
O | Oso | Defender | 22 |
PD | P. Diop | Midfielder | 22 |
SA | S. Amo-Ameyaw | Attacker | 19 |
SE | S. El Mourabet | Midfielder | 20 |
![]() | S. Mara | Attacker | 23 |
SN | S. Nanasi | Midfielder | 24 |
TN | Tyrese Noubissie | Midfielder | 16 |
YB | Y. Becker | Defender | 17 |
![]() | Yaya Diémé | Attacker | 18 |









