| Name▲ | Position | Age | |
|---|---|---|---|
AG | A. Golovin | Midfielder | 29 |
![]() | A. Soubeir | Midfielder | 19 |
![]() | Ansu Fati | Attacker | 23 |
CM | C. Mawissa Elebi | Defender | 20 |
DZ | D. Zakaria | Midfielder | 29 |
ED | E. Dier | Defender | 32 |
ED | E. Diop | Midfielder | 21 |
FB | F. Balogun | Attacker | 24 |
FN | Flávio Nazinho | Defender | 23 |
IT | I. Touré | Midfielder | 18 |
IB | Ilies Belmokhtar | Attacker | — |
![]() | J. Stawiecki | Goalkeeper | 18 |
JT | J. Teze | Defender | 26 |
LC | L. Camara | Midfielder | 21 |
LH | L. Hrádecký | Goalkeeper | 36 |
MA | M. Abline | Midfielder | 22 |
![]() | M. Biereth | Attacker | 22 |
MC | M. Coulibaly | Midfielder | 21 |
MD | M. Detourbet | Attacker | 18 |
![]() | M. Oyatambwe | Midfielder | 17 |
MS | M. Salisu | Defender | 26 |
PK | P. Köhn | Goalkeeper | 27 |
PC | Pape Cabral | Midfielder | 18 |
PJ | Paris Josua Brunner | Attacker | 19 |
![]() | S. Benzahra | Attacker | 18 |
![]() | S. Idumbo-Muzambo | Midfielder | 20 |
![]() | S. Nibombé | Defender | 18 |
SS | Sadibou Sané | Defender | 21 |
TM | T. Minamino | Midfielder | 30 |
V | Vanderson | Defender | 24 |









