| Name▲ | Position | Age | |
|---|---|---|---|
AG | A. Gomes | Midfielder | 25 |
AG | A. Gouiri | Attacker | 25 |
AH | A. Harit | Midfielder | 28 |
![]() | A. Valero | Attacker | 18 |
BM | B. Meité | Defender | 24 |
CE | C. Egan-Riley | Defender | 22 |
![]() | D. Cornelius | Defender | 28 |
EM | E. Mbondo | Defender | 19 |
![]() | Emerson | Defender | 31 |
![]() | F. Moumbagna | Attacker | 25 |
GK | G. Kondogbia | Midfielder | 32 |
HA | H. Abdelli | Midfielder | 26 |
![]() | Hilan Hamzaoui Slimani | Defender | 20 |
![]() | I. Gomis | Goalkeeper | 21 |
IP | Igor Paixão | Midfielder | 25 |
JD | J. de Lange | Goalkeeper | 27 |
![]() | J. Van Neck | Goalkeeper | 21 |
KA | K. Abdallah | Attacker | 19 |
KB | K. Bezahaf | Defender | 19 |
NA | N. Aguerd | Defender | 29 |
NM | N. Maupay | Attacker | 29 |
![]() | Nouhoum Kamissoko | Midfielder | 21 |
![]() | P. Højbjerg | Midfielder | 30 |
TM | T. Mmadi | Attacker | 18 |
TN | T. Nnadi | Midfielder | 22 |
TV | T. Vermot | Goalkeeper | 28 |
TW | T. Weah | Defender | 25 |
UG | U. Garcia | Defender | 29 |
![]() | U. Lamare El Kadmiri | Attacker | 18 |












