| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Condé | Midfielder | 28 |
DM | D. Mokwa | Attacker | 21 |
![]() | E. Etringer | Goalkeeper | 18 |
FK | F. Keidel | Midfielder | 22 |
FL | F. Le Joncour | Defender | 30 |
FS | F. Schmahl | Midfielder | 23 |
FO | Francis-Ikechukwu Onyeka | Midfielder | 18 |
JG | J. Gyamerah | Defender | 30 |
LG | L. Günther | Defender | 22 |
LP | L. Petkov | Midfielder | 25 |
![]() | L. Pfeiffer | Attacker | 29 |
LP | L. Pinckert | Defender | 25 |
ŁP | Ł. Poręba | Midfielder | 25 |
LS | L. Schnellbacher | Midfielder | 31 |
LS | L. Sirch | Defender | 26 |
MK | M. Krattenmacher | Attacker | 20 |
MR | M. Rohr | Defender | 30 |
NF | N. Futkeu | Attacker | 23 |
NK | N. Kristof | Goalkeeper | 26 |
NM | N. Mickelson | Defender | 26 |
![]() | Noah Darvich | Midfielder | 19 |
RA | R. Adam | Attacker | 20 |
TB | T. Boss | Goalkeeper | 32 |
TZ | T. Zimmerschied | Attacker | 27 |
WC | William Cole Campbell | Attacker | 19 |




