| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Castro-Montes | Midfielder | 28 |
![]() | A. Kotya-Fofana | Defender | 17 |
BS | B. Sosa | Defender | 27 |
![]() | E. Skhiri | Midfielder | 30 |
GM | G. Mensah | Defender | 28 |
![]() | G. Neves | Midfielder | 17 |
ÍB | Í. Bergmann Jóhannesson | Midfielder | 22 |
![]() | I. Rondić | Attacker | 26 |
JS | J. Schmied | Defender | 27 |
JT | J. Thielmann | Midfielder | 23 |
JS | Jahmai Simpson-Pusey | Defender | 20 |
![]() | Jonathan Friemel | Defender | 18 |
LL | L. Lochoshvili | Defender | 27 |
LM | L. Maina | Midfielder | 26 |
LW | L. Waldschmidt | Attacker | 30 |
MB | M. Bülter | Attacker | 32 |
ME | M. El Mala | Attacker | 20 |
MM | M. Moore | Attacker | 18 |
MS | M. Schwäbe | Goalkeeper | 30 |
PM | Paul Michael Junior Okon-Engstler | Midfielder | 20 |
RA | R. Ache | Attacker | 27 |
![]() | R. van den Berg | Defender | 21 |
RZ | R. Zieler | Goalkeeper | 36 |
RH | Reigan Heskey | Attacker | 17 |
SE | S. El Mala | Attacker | 19 |
SS | S. Sebulonsen | Defender | 25 |
![]() | T. Dallinga | Attacker | 25 |
TK | T. Krauß | Midfielder | 24 |








