| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Millgramm | Attacker | 21 |
CL | C. Lippmann | Midfielder | 19 |
DZ | D. Zeitler | Midfielder | 19 |
FG | F. Götze | Defender | 27 |
![]() | Florian Pruhs | Goalkeeper | 19 |
GV | G. Vidović | Midfielder | 22 |
JT | J. ter Horst | Defender | 23 |
JB | Jonah Benedict Sticker | Defender | 21 |
LC | L. Curda | Midfielder | 24 |
LU | L. Ulrich | Midfielder | 20 |
![]() | Luka Đurić | Midfielder | 23 |
MH | M. Hansen | Defender | 21 |
![]() | M. Hoffmeier | Defender | 26 |
MP | M. Pieringer | Attacker | 26 |
MS | M. Schubert | Goalkeeper | 27 |
![]() | N. Mohr | Midfielder | 21 |
NN | N. Noll | Goalkeeper | 22 |
![]() | O. Batista Meier | Attacker | 24 |
RO | R. Obermair | Midfielder | 29 |
RP | R. Philippe | Attacker | 25 |
RM | Ruben Müller | Midfielder | 20 |
SC | S. Castañeda | Midfielder | 21 |
![]() | S. Klaas | Midfielder | 27 |
SM | S. Marino | Attacker | 21 |
![]() | S. Michel | Attacker | 35 |
ST | S. Tigges | Attacker | 27 |
TB | T. Baack | Midfielder | 26 |
TS | T. Scheller | Defender | 23 |









