| Name▲ | Position | Age | |
|---|---|---|---|
AI | A. Ilić | Attacker | 25 |
AK | A. Kemlein | Midfielder | 21 |
AS | A. Schäfer | Midfielder | 26 |
![]() | Andrik Markgraf | Defender | 19 |
![]() | C. Klaus | Goalkeeper | 31 |
CT | C. Trimmel | Defender | 38 |
DK | D. Köhn | Midfielder | 27 |
EL | E. Latte Lath | Attacker | 26 |
FR | F. Rønnow | Goalkeeper | 33 |
![]() | F. Uduokhai | Defender | 28 |
JH | J. Haberer | Midfielder | 31 |
![]() | J. Juranović | Defender | 30 |
JW | Jeong Woo-Yeong | Midfielder | 26 |
![]() | Julien Friedrich | Attacker | 18 |
KI | K. Imeri | Midfielder | 25 |
LQ | L. Querfeld | Defender | 22 |
LG | Linus Guther | Attacker | 16 |
LB | Livan Burcu | Attacker | 21 |
MA | M. Aebischer | Midfielder | 28 |
MF | M. Friedrich | Defender | 30 |
MG | M. Gray | Attacker | 19 |
![]() | M. LjubiÄiÄ | Attacker | 23 |
MR | M. Raab | Goalkeeper | 27 |
OB | O. Burke | Attacker | 28 |
RK | R. Khedira | Defender | 31 |
![]() | R. Skov | Midfielder | 29 |
![]() | S. Nsoki | Defender | 26 |
TR | T. Rothe | Defender | 21 |
TS | T. Skarke | Attacker | 29 |
ZV | Z. Van Den Bosch | Defender | 22 |









