| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Claude-Maurice | Midfielder | 27 |
AI | A. Ibrahimović | Midfielder | 20 |
AK | A. Kade | Midfielder | 21 |
AB | Abdulay Bah | Defender | 19 |
![]() | C. Brackelmann | Defender | 26 |
CM | C. Matsima | Defender | 23 |
FD | F. Dahmen | Goalkeeper | 27 |
FR | F. Rieder | Midfielder | 23 |
![]() | F. Sakar | Attacker | 17 |
HM | H. Massengo | Midfielder | 24 |
HB | Hennes Behrens | Midfielder | 20 |
JG | J. Gouweleeuw | Defender | 34 |
KS | K. Suso | Midfielder | 20 |
![]() | L. Husic | Midfielder | 17 |
MG | M. Gregoritsch | Attacker | 31 |
MK | M. Kömür | Midfielder | 20 |
MW | M. Wolf | Defender | 30 |
NL | N. Labrović | Goalkeeper | 26 |
![]() | Noahkai Kai Daniel Banks | Defender | 19 |
RF | R. Fellhauer | Midfielder | 27 |
RR | Rodrigo Ribeiro | Attacker | 21 |
SY | Seol Young-Woo | Defender | 27 |
TB | T. Breithaupt | Midfielder | 23 |
TS | T. Schnitzer | Midfielder | 17 |
UO | U. Ogundu | Attacker | 19 |
YK | Y. Keitel | Defender | 25 |





