| Name▲ | Position | Age | |
|---|---|---|---|
AA | A. Amaimouni | Attacker | 20 |
AK | A. Knauff | Attacker | 23 |
![]() | A. Siljevic | Goalkeeper | 18 |
![]() | C. Uzun | Midfielder | 20 |
EB | Elias Baum | Defender | 20 |
FC | F. Chaïbi | Midfielder | 23 |
JB | J. Burkardt | Attacker | 25 |
![]() | J. Etse | Defender | 19 |
![]() | J. Grahl | Goalkeeper | 37 |
JM | J. Maluze | Defender | 21 |
KK | K. Kosugi | Defender | 19 |
KS | Kauã Santos | Goalkeeper | 22 |
LA | L. Arrhov | Midfielder | 17 |
LB | L. Brassier | Defender | 26 |
![]() | M. Dills | Midfielder | 18 |
MG | M. Götze | Midfielder | 33 |
MP | M. Pimpong | Attacker | 18 |
NA | N. Aséko Nkili | Midfielder | 20 |
NA | N. Atubolu | Goalkeeper | 23 |
NC | N. Collins | Defender | 21 |
NI | N. Ilicevic | Midfielder | 14 |
OH | O. Højlund | Midfielder | 20 |
![]() | Otávio | Defender | 20 |
RD | R. Dōan | Midfielder | 27 |
RK | R. Koch | Defender | 29 |
RO | R. Onyedika | Midfielder | 24 |
TC | T. Chandler | Defender | 35 |
YE | Y. Ebnoutalib | Attacker | 22 |







