| Name▲ | Position | Age | |
|---|---|---|---|
AD | A. Daghim | Midfielder | 20 |
![]() | A. Hajdari | Defender | 22 |
AH | A. Hložek | Attacker | 23 |
AK | A. Kramarić | Midfielder | 35 |
AP | A. Prass | Midfielder | 24 |
BC | B. Conté | Midfielder | 22 |
B | Bernardo | Defender | 30 |
CB | Cajetan Benjamin Lenz | Midfielder | 19 |
FA | F. Asllani | Attacker | 23 |
JF | J. Fields | Attacker | 18 |
JT | Juan Tiago Esteban Poller | Midfielder | 18 |
![]() | K. Gjasula | Midfielder | 36 |
KM | K. Machida | Defender | 28 |
LA | L. Avdullahu | Midfielder | 21 |
![]() | L. Engelns | Midfielder | 18 |
LP | L. Petersson | Goalkeeper | 21 |
LP | L. Philipp | Goalkeeper | 25 |
LW | L. Wagenbach | Attacker | — |
MR | M. Rots | Defender | 19 |
MM | Max Moerstedt | Attacker | 19 |
![]() | Nathan De Cat | Midfielder | 17 |
NA | Natnael Abraha | Midfielder | 17 |
OB | O. Baumann | Goalkeeper | 35 |
![]() | O. Hencke | Midfielder | 18 |
OK | O. Kabak | Defender | 26 |
PW | P. Wimmer | Attacker | 24 |
![]() | R. Hranác | Defender | 25 |
SD | Sean Dulic | Defender | 20 |
TL | T. Lemperle | Attacker | 23 |
VC | V. Coufal | Defender | 34 |
![]() | V. Gendrey | Defender | 25 |
VL | V. Lässig | Defender | 22 |
WB | W. Burger | Midfielder | 24 |
![]() | Y. B. Zor Muhammed | Attacker | 20 |










