| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Caci | Midfielder | 28 |
![]() | A. Haidara | Attacker | 17 |
AS | A. Schwolow | Goalkeeper | 33 |
BH | B. Hollerbach | Attacker | 24 |
DD | D. da Costa | Defender | 32 |
![]() | D. Kohr | Defender | 31 |
EM | E. Martel | Midfielder | 23 |
FG | F. Gruber | Defender | 23 |
KP | K. Potulski | Defender | 18 |
KS | K. Sano | Midfielder | 25 |
LM | L. Maloney | Midfielder | 26 |
LJ | Lee Jae-Sung | Midfielder | 33 |
![]() | M. Kinzig | Goalkeeper | 22 |
NA | N. Amiri | Midfielder | 29 |
![]() | O. Ruoppi | Midfielder | 19 |
PM | P. Mwene | Midfielder | 31 |
PN | P. Nebel | Midfielder | 23 |
PT | P. Tietz | Attacker | 28 |
RK | R. Königsdörffer | Attacker | 24 |
RN | R. Nakuzola | Defender | 19 |
RZ | R. Zentner | Goalkeeper | 31 |
SB | S. Becker | Attacker | 30 |
SB | S. Bell | Defender | 34 |
SK | S. Kawasaki | Midfielder | 24 |
SP | S. Posch | Defender | 28 |
SW | S. Widmer | Defender | 32 |





