| Name▲ | Position | Age | |
|---|---|---|---|
DB | D. Batz | Goalkeeper | 34 |
![]() | D. Hashioka | Defender | 26 |
DH | D. Herold | Defender | 22 |
![]() | E. Leopold | Midfielder | 25 |
FC | F. Chiarodia | Defender | 20 |
FF | F. Fleck | Midfielder | 18 |
FH | F. Honorat | Attacker | 29 |
FN | F. Neuhaus | Midfielder | 28 |
![]() | H. Bolin | Midfielder | 22 |
IL | I. Lidberg | Attacker | 27 |
![]() | I. M. Danfa | Attacker | 19 |
JC | J. Castrop | Midfielder | 22 |
![]() | J. Leszczyński | Defender | 18 |
JO | J. Olschowsky | Goalkeeper | 24 |
JS | J. Scally | Midfielder | 23 |
KD | K. Diks | Defender | 29 |
KS | K. Stöger | Midfielder | 32 |
KI | Ko Itakura | Defender | 28 |
![]() | L. Schweers | Defender | 29 |
LU | L. Ullrich | Midfielder | 21 |
MN | M. Nguefack | Midfielder | 18 |
MN | M. Nicolas | Goalkeeper | 28 |
NK | N. Kühn | Attacker | 25 |
PS | P. Sander | Defender | 27 |
RH | R. Hack | Midfielder | 27 |
SM | S. Machino | Attacker | 26 |
![]() | T. Kleindienst | Attacker | 30 |
![]() | T. Sippel | Goalkeeper | 37 |
WM | W. Mohya | Midfielder | 17 |
YK | Y. Konoplya | Defender | 26 |
ZU | Z. Uno | Midfielder | 22 |









