| Name▲ | Position | Age | |
|---|---|---|---|
AP | A. Pieper | Defender | 27 |
![]() | A. Schlager | Goalkeeper | 29 |
A | Arthur | Defender | 22 |
![]() | C. Itten | Attacker | 29 |
CS | Chuky San José | Midfielder | 21 |
![]() | D. Soylu | Midfielder | 19 |
DS | Dariusz Stalmach | Midfielder | 20 |
ED | E. Dinkçi | Attacker | 24 |
![]() | F. Agu | Defender | 26 |
JN | J. Njinmah | Attacker | 25 |
![]() | J. Stage | Midfielder | 29 |
![]() | K. Hein | Goalkeeper | 23 |
KQ | K. Quetant | Attacker | 19 |
LR | L. Reis | Midfielder | 25 |
![]() | M. Friedl | Defender | 27 |
![]() | M. Grüll | Midfielder | 27 |
![]() | M. Kolke | Goalkeeper | 35 |
![]() | M. N'Diaye | Defender | 23 |
![]() | M. Weiser | Midfielder | 31 |
MS | Mick Schmetgens | Defender | 18 |
NF | N. Füllkrug | Attacker | 32 |
NS | N. Stark | Defender | 30 |
OD | O. Deman | Defender | 25 |
OW | O. Wójcik | Defender | 22 |
![]() | P. Erevbenagie | Attacker | 18 |
![]() | S. Alvero | Midfielder | 23 |
SL | S. Lynen | Midfielder | 26 |
![]() | S. Smarkalev | Goalkeeper | 18 |
![]() | Salim Amani Musah | Attacker | 19 |
YR | Y. Regeer | Midfielder | 22 |
















