| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Jung | Defender | 34 |
![]() | Berkay Yilmaz | Defender | 20 |
CG | C. Günter | Defender | 32 |
CK | Cyriaque Kalou Irié | Attacker | 20 |
DS | D. Scherhant | Midfielder | 23 |
FM | F. Müller | Goalkeeper | 28 |
IM | I. Matanović | Attacker | 22 |
![]() | I. Ogbus | Defender | 20 |
JB | J. Beste | Midfielder | 27 |
![]() | J. Huth | Goalkeeper | 31 |
JM | J. Makengo | Defender | 24 |
KG | K. Goto | Attacker | 20 |
LH | L. Höler | Attacker | 31 |
LK | L. Kübler | Defender | 33 |
MB | M. Backhaus | Goalkeeper | 21 |
ME | M. Eggestein | Midfielder | 29 |
MG | M. Ginter | Defender | 31 |
MR | M. Rosenfelder | Defender | 22 |
![]() | Mateo Zelic | Attacker | 17 |
![]() | N. Höfler | Midfielder | 35 |
PL | P. Lienhart | Defender | 29 |
PO | P. Osterhage | Midfielder | 25 |
PT | P. Treu | Defender | 25 |
![]() | R. Tarnutzer | Midfielder | 18 |
RY | R. Yamamoto | Midfielder | 24 |
VG | V. Grifo | Midfielder | 32 |
YE | Y. Engelhardt | Midfielder | 24 |
YS | Y. Suzuki | Midfielder | 24 |








