| Name▲ | Position | Age | |
|---|---|---|---|
AA | A. Ahmed Fatah | Attacker | 21 |
AB | A. Borbei | Goalkeeper | 22 |
AD | A. Dembélé | Defender | 21 |
AG | A. Gallo | Defender | 25 |
![]() | C. Lupo | Goalkeeper | 16 |
CN | C. Ndaba | Defender | 26 |
DV | Danilo Veiga | Defender | 23 |
ES | E. Scott | Defender | 19 |
GJ | G. Jean | Defender | 25 |
![]() | H. Lærke | Attacker | 18 |
![]() | I. Ilić | Midfielder | 24 |
JS | J. Siebert | Defender | 23 |
JM | Joël Monteiro | Attacker | 27 |
KN | K. N’Dri | Attacker | 25 |
KG | Kialonda Gaspar | Defender | 28 |
LC | L. Coulibaly | Midfielder | 29 |
MB | M. Berisha | Midfielder | 22 |
MB | M. Bleve | Goalkeeper | 30 |
MK | M. Kaba | Midfielder | 24 |
![]() | M. Ubani | Defender | 20 |
![]() | N. Kovač | Midfielder | 20 |
NŠ | N. Štulić | Attacker | 24 |
OG | O. Gandelman | Midfielder | 25 |
ON | O. Ngom | Midfielder | 22 |
OG | Olaf Gorter | Midfielder | 20 |
![]() | P. Penev | Goalkeeper | 17 |
PE | Paco Esteban | Attacker | 19 |
SF | S. Fofana | Midfielder | 22 |
![]() | S. Pierotti | Attacker | 24 |
TG | Tiago Gabriel | Defender | 21 |
WF | W. Falcone | Goalkeeper | 30 |
WG | W. Geubbels | Attacker | 24 |
YM | Y. Maleh | Midfielder | 27 |








