| Name▲ | Position | Age | |
|---|---|---|---|
AA | A. Adams | Attacker | 25 |
AB | A. Bella-Kotchap | Defender | 24 |
AD | A. Duncan | Midfielder | 32 |
![]() | A. Gomes | Defender | 17 |
AH | A. Hainaut | Midfielder | 23 |
![]() | A. Pozzi | Goalkeeper | 24 |
![]() | A. Rrahmani | Attacker | 25 |
![]() | B. Franjić | Midfielder | 25 |
![]() | F. Stanković | Goalkeeper | 24 |
GB | G. Busio | Midfielder | 23 |
JS | J. Schingtienne | Defender | 23 |
![]() | J. Yeboah | Attacker | 25 |
JJ | Juan Jesus | Defender | 34 |
KL | K. Lisman | Attacker | 19 |
KP | Kike Pérez | Midfielder | 28 |
![]() | L. Berardi | Midfielder | 20 |
LL | L. Lauberbach | Attacker | 27 |
LM | L. Montipò | Goalkeeper | 29 |
LD | Lamine Dabo | Midfielder | 21 |
MD | M. Dagasso | Midfielder | 21 |
![]() | M. Grandi | Goalkeeper | 33 |
MM | M. Moreno | Defender | 22 |
PM | P. Mazzocchi | Midfielder | 30 |
RH | R. Halhal | Defender | 22 |
RH | R. Haps | Defender | 32 |
![]() | R. Mohammed | Defender | 19 |
RS | R. Sagrado | Defender | 21 |
![]() | S. Panada | Midfielder | 23 |
SS | S. Sohm | Midfielder | 24 |
TB | T. Bašić | Midfielder | 29 |
TC | Thierry Correia | Defender | 27 |
TF | Toni Fernández | Midfielder | 17 |
ÞH | Þ. Helgason | Midfielder | 25 |











