| Name▲ | Position | Age | |
|---|---|---|---|
AE | A. El Azzouzi | Midfielder | 24 |
AO | A. Oyono | Defender | 24 |
![]() | A. Raimondo | Attacker | 21 |
![]() | A. Terzić | Defender | 27 |
AZ | A. Zerbin | Attacker | 26 |
![]() | B. Kone | Midfielder | 25 |
![]() | D. Bîrligea | Attacker | 25 |
![]() | E. Lolic | Goalkeeper | 21 |
ET | E. Tchato | Defender | 23 |
![]() | F. Gelli | Midfielder | 29 |
FG | F. Ghedjemis | Midfielder | 23 |
![]() | F. Grillitsch | Midfielder | 31 |
GB | G. Bracaglia | Defender | 22 |
GC | G. Calò | Midfielder | 28 |
GC | G. Calvani | Defender | 21 |
GC | G. Cittadini | Defender | 23 |
![]() | G. Kvernadze | Midfielder | 22 |
IM | I. Monterisi | Defender | 24 |
KA | K. Akpoguma | Defender | 30 |
LH | L. Hasa | Midfielder | 21 |
LP | L. Palmisani | Goalkeeper | 21 |
MP | M. Pisseri | Goalkeeper | 34 |
MC | Matteo Cichella | Midfielder | 20 |
OF | Omar Fayed | Defender | 23 |
PM | P. Masini | Midfielder | 24 |
![]() | R. Schmid | Midfielder | 25 |
SD | S. Desplanches | Goalkeeper | 22 |
SF | S. Fini | Attacker | 19 |
![]() | T. Bobček | Attacker | 24 |
WA | W. Amey | Defender | 20 |











