| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Cambiaso | Defender | 25 |
![]() | A. Durmiši | Attacker | 17 |
AM | A. Merola | Attacker | 18 |
![]() | A. Milik | Attacker | 31 |
AO | A. Owusu | Midfielder | 20 |
![]() | Bremer | Defender | 28 |
![]() | C. Corradi | Defender | 20 |
CP | C. Pinsoglio | Goalkeeper | 35 |
DE | D. Elimoghale | Attacker | 16 |
DR | D. Rugani | Defender | 31 |
DL | Douglas Luiz | Midfielder | 27 |
![]() | E. Zhegrova | Attacker | 26 |
FG | F. Gatti | Defender | 27 |
FP | F. Pagnucco | Midfielder | 19 |
![]() | Francisco Conceição | Attacker | 23 |
![]() | G. Makiobo | Midfielder | 18 |
![]() | Guglielmo Vicario | Goalkeeper | 29 |
JB | J. Boga | Attacker | 28 |
JC | J. Cabal | Defender | 24 |
JE | J. Ekhator | Attacker | 19 |
![]() | J. Lucumí | Defender | 27 |
![]() | J. Oboavwoduo | Attacker | 19 |
![]() | K. Grabara | Goalkeeper | 26 |
![]() | K. Thuram | Midfielder | 24 |
![]() | K. Yildiz | Attacker | 20 |
![]() | Kerim-Sam Alajbegovic | Midfielder | 18 |
LK | L. Kelly | Defender | 27 |
![]() | M. Locatelli | Midfielder | 27 |
![]() | N. González | Attacker | 27 |
![]() | N. Rizzo | Defender | 18 |
NW | N. Woltemade | Attacker | 23 |
N | Neto | Goalkeeper | 36 |
PS | P. Sarr | Midfielder | 23 |
![]() | Pierre Kalulu | Defender | 26 |
RK | R. Kolo Muani | Attacker | 27 |
![]() | R. Radu | Goalkeeper | 18 |
![]() | S. Mangiapoco | Goalkeeper | 21 |
![]() | T. Koopmeiners | Midfielder | 27 |
WM | W. McKennie | Midfielder | 27 |
![]() | Z. Çelik | Defender | 29 |
























