| Name▲ | Position | Age | |
|---|---|---|---|
AC | A. Cissè | Midfielder | 19 |
![]() | A. Jashari | Midfielder | 23 |
![]() | A. Rabiot | Midfielder | 30 |
![]() | A. Saelemaekers | Midfielder | 26 |
CC | C. Comotto | Midfielder | 17 |
CP | C. Pulišić | Midfielder | 27 |
DB | D. Bartesaghi | Defender | 20 |
![]() | D. Moreira | Midfielder | 22 |
![]() | E. Cisse | Defender | 17 |
FC | F. Camarda | Attacker | 17 |
FT | F. Terracciano | Defender | 22 |
![]() | F. Tomori | Defender | 28 |
![]() | Gonçalo Ramos | Attacker | 25 |
KD | K. De Winter | Defender | 23 |
![]() | L. Menon | Attacker | 17 |
![]() | L. Modric | Midfielder | 40 |
LP | L. P. Bouyer | Goalkeeper | 17 |
LT | L. Torriani | Goalkeeper | 20 |
![]() | M. Gabbia | Defender | 26 |
![]() | M. Maignan | Goalkeeper | 30 |
MP | M. Pittarella | Goalkeeper | 17 |
![]() | M. Valletta | Attacker | 31 |
MG | Mario Gila | Defender | 25 |
![]() | N. Perera | Defender | 19 |
OH | O. Hutchinson | Attacker | 22 |
![]() | P. Estupiñán | Defender | 27 |
![]() | P. Terracciano | Goalkeeper | 35 |
![]() | R. Loftus-Cheek | Midfielder | 29 |
SB | S. Bocoum | Midfielder | 19 |
![]() | S. Chukwueze | Attacker | 26 |
![]() | S. Pavlović | Defender | 25 |
![]() | S. Vos | Midfielder | 20 |
VV | V. Vladimirov | Defender | 17 |
YM | Y. Musah | Midfielder | 23 |





















