| Name▲ | Position | Age | |
|---|---|---|---|
AG | A. Ghion | Midfielder | 25 |
AL | A. Laurienté | Attacker | 27 |
AM | A. Murić | Goalkeeper | 27 |
BD | B. Domínguez | Attacker | 22 |
CO | C. Odenthal | Defender | 25 |
![]() | C. Volpato | Midfielder | 22 |
DB | D. Bakola | Midfielder | 18 |
DB | D. Berardi | Attacker | 31 |
DĆ | D. Ćaleta-Car | Defender | 29 |
EP | E. Pieragnolo | Defender | 22 |
![]() | F. Leysen | Defender | 22 |
FC | Fali Candé | Defender | 28 |
![]() | G. Kulla | Attacker | 17 |
GS | G. Satalino | Goalkeeper | 26 |
![]() | G. Vezzosi | Defender | 18 |
![]() | I. Koné | Midfielder | 23 |
IS | I. Sulemana | Midfielder | 22 |
IV | I. Van der Brempt | Defender | 23 |
JD | J. Doig | Defender | 24 |
JI | J. Idzes | Defender | 25 |
KB | K. Bowie | Attacker | 24 |
KT | K. Thorstvedt | Midfielder | 26 |
LL | L. Lipani | Midfielder | 20 |
![]() | L. Nyarko | Goalkeeper | 18 |
LS | L. Skjellerup | Attacker | 23 |
NM | N. Matić | Midfielder | 38 |
NP | N. Pierini | Attacker | 27 |
RO | Rafael Obrador | Defender | 22 |
SC | S. Cinquegrano | Midfielder | 21 |
SE | S. Esposito | Attacker | 23 |
ST | S. Turati | Goalkeeper | 24 |
SW | S. Walukiewicz | Defender | 25 |
![]() | Vasilije Adzic | Midfielder | 20 |








