| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Albanese | Attacker | 25 |
![]() | A. Aleksi | Midfielder | 33 |
![]() | A. Kacbufi | Defender | 24 |
![]() | A. Kryeziu | Midfielder | 23 |
![]() | Andrey Yago | Defender | 28 |
![]() | B. Duka | Midfielder | 18 |
![]() | B. Puja | Goalkeeper | 25 |
![]() | D. Adjessa | Attacker | 23 |
![]() | D. Afful | Goalkeeper | 20 |
![]() | D. Duro | Attacker | 19 |
![]() | D. Hoxha | Attacker | 18 |
![]() | E. Bitri | Defender | 29 |
![]() | E. Ndreca | Defender | 31 |
![]() | E. Sota | Defender | 27 |
![]() | Fernando Medeiros | Midfielder | 29 |
![]() | G. Smajli | Defender | 23 |
![]() | Guillem Jaime | Defender | 26 |
![]() | I. Diabaté | Midfielder | 21 |
![]() | I. Gruda | Attacker | 26 |
![]() | J. Montenegro | Attacker | 25 |
![]() | K. Loukili | Attacker | 28 |
![]() | L. Beqja | Midfielder | 24 |
![]() | L. Tandilashvili | Goalkeeper | 22 |
![]() | M. Dajsinani | Goalkeeper | 27 |
![]() | N. Ajetovikj | Defender | 19 |
![]() | R. Bakalli | Midfielder | 18 |
![]() | S. Bakayoko | Attacker | 24 |
![]() | Z. Cullhaj | Midfielder | 18 |
![]() | Z. Əliyev | Defender | 24 |































