| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. Balaruban | Defender | 24 |
![]() | A. Maaroufi | Midfielder | 20 |
![]() | Adam Ilic | Midfielder | 17 |
![]() | B. Labeau | Attacker | 29 |
![]() | D. Derbaci | Midfielder | 19 |
![]() | D. Wälti | Goalkeeper | 19 |
![]() | F. Dursun | Attacker | 20 |
![]() | F. Fehr | Defender | 25 |
![]() | F. Saiz | Midfielder | 24 |
![]() | J. Bamert | Defender | 27 |
![]() | J. Roth | Midfielder | 25 |
![]() | L. Dähler | Defender | 24 |
![]() | L. Passavant | Defender | 20 |
![]() | L. Stucki | Goalkeeper | 18 |
![]() | M. Bürki | Defender | 32 |
![]() | M. Gutbub | Attacker | 22 |
![]() | M. Käit | Midfielder | 27 |
![]() | N. Bürgy | Defender | 30 |
![]() | N. Christoffersson | Attacker | 26 |
![]() | N. Maier | Midfielder | 25 |
![]() | N. Reichmuth | Midfielder | 23 |
![]() | N. Steffen | Goalkeeper | 24 |
![]() | N. Zoukit | Midfielder | 24 |
![]() | O. Mambwa | Defender | 17 |
![]() | P. Kristal | Midfielder | 18 |
![]() | R. Braschi | Attacker | 19 |
![]() | R. Wyss | Attacker | 19 |
![]() | S. Lengen | Attacker | 19 |
![]() | T. Spycher | Goalkeeper | 21 |
![]() | T. Strannegård | Midfielder | 23 |
































