| Name▲ | Position | Age | |
|---|---|---|---|
AD | A. Dossena | Defender | 27 |
AL | A. Lahdo | Midfielder | 18 |
ÁV | Álex Valle | Defender | 21 |
![]() | Assane Diao | Attacker | 20 |
CD | C. De Paoli | Defender | — |
EG | E. Goldaniga | Defender | 32 |
IS | I. Smolčić | Defender | 26 |
![]() | J. Addai | Attacker | 20 |
JB | J. Butez | Goalkeeper | 31 |
JR | Jacobo Ramón Naveros | Defender | 20 |
![]() | Jesús Rodríguez | Attacker | 20 |
K | Kaiki | Defender | 22 |
LD | L. da Cunha | Midfielder | 25 |
![]() | L. Ginelli | Goalkeeper | 17 |
LM | Luis Milla | Midfielder | 31 |
MB | M. Baturina | Midfielder | 22 |
MC | M. Caqueret | Midfielder | 25 |
![]() | M. Kean | Attacker | 25 |
MK | M. Kempf | Defender | 30 |
ML | M. Liberali | Midfielder | 18 |
MP | M. Perrone | Midfielder | 22 |
MV | M. Vigorito | Goalkeeper | 35 |
![]() | Matteo Papaccioli | Midfielder | 17 |
NP | N. Paz | Midfielder | 21 |
RS | Robert Sánchez | Goalkeeper | 28 |
SR | S. Ricci | Midfielder | 24 |
TC | T. Chalobah | Defender | 26 |
TD | T. Douvikas | Attacker | 26 |
WK | Willy Kambwala Ndengushi | Defender | 21 |
YC | Yan Couto | Defender | 24 |








