| Name▲ | Position | Age | |
|---|---|---|---|
![]() | A. De Corte | Goalkeeper | 19 |
![]() | A. Vasovic | Attacker | 18 |
![]() | Argus Vanden Driessche | Goalkeeper | 18 |
![]() | B. Mechele | Defender | 32 |
![]() | C. Tsawa | Midfielder | 19 |
![]() | Carlos Forbs | Midfielder | 21 |
![]() | F. Lemaréchal | Midfielder | 22 |
![]() | F. Potts | Midfielder | 22 |
![]() | G. Okon-Engstler | Midfielder | 16 |
![]() | H. Siquet | Defender | 23 |
![]() | H. Vanaken | Midfielder | 33 |
![]() | H. Vetlesen | Midfielder | 25 |
HL | Han-Beom Lee | Defender | 23 |
![]() | J. Ordoñez | Defender | 21 |
![]() | J. Seys | Defender | 20 |
![]() | J. Spileers | Defender | 20 |
![]() | Jan Virgili | Midfielder | 19 |
![]() | K. Sabbe | Defender | 20 |
![]() | L. Audoor | Midfielder | 22 |
![]() | M. Dams | Defender | 21 |
![]() | M. Diakhon | Attacker | 20 |
![]() | M. Robberechts | Attacker | 21 |
![]() | N. Jackers | Goalkeeper | 28 |
![]() | N. Tresoldi | Attacker | 21 |
![]() | R. Vermant | Attacker | 21 |
![]() | S. Coulibaly | Defender | 18 |
![]() | T. N. Koren | Midfielder | 16 |
![]() | W. Mike | Midfielder | 17 |
![]() | W. Verlinden | Defender | 18 |
![]() | Y. Sommer | Goalkeeper | 37 |






























