| Name▲ | Position | Age | |
|---|---|---|---|
AF | A. Forson | Midfielder | 23 |
AG | A. Ganah | Attacker | 21 |
![]() | A. Ohana | Attacker | 19 |
AU | Adrián Ugarriza | Attacker | 28 |
![]() | D. Biton | Attacker | 30 |
DD | D. Diop | Defender | 26 |
![]() | E. Peretz | Midfielder | 29 |
![]() | G. Mizrahi | Defender | 24 |
![]() | I. Hemi | Goalkeeper | 19 |
![]() | I. Nachmias | Defender | 28 |
![]() | I. Rotman | Defender | 23 |
IZ | I. Zlatanović | Attacker | 27 |
JE | J. East | Attacker | 30 |
JV | João Victor | Attacker | 21 |
![]() | Lior Shugar | Midfielder | 19 |
![]() | Lucas Ventura | Midfielder | 27 |
MA | M. Abu Rumi | Attacker | 21 |
MB | M. Baltaxa | Defender | 30 |
MK | M. Kna'an | Midfielder | 25 |
MV | M. Vítor | Defender | 36 |
MW | M. Wolff | Goalkeeper | 29 |
NY | N. Yehoshua | Midfielder | 20 |
OD | O. Davidzada | Defender | 34 |
OM | O. Marciano | Goalkeeper | 36 |
PA | Pedro Amador | Defender | 27 |
![]() | S. Dahan | Attacker | — |
YM | Y. Malede | Attacker | 26 |
YS | Y. Shani | Goalkeeper | 19 |
![]() | Yoan Stoyanov | Midfielder | 25 |
ZA | Z. Ahmed | Attacker | 24 |













