| Name▲ | Position | Age | |
|---|---|---|---|
AK | A. Koné | Defender | 20 |
AM | A. MaksimoviÄ | Midfielder | 18 |
AN | A. Nusa | Midfielder | 20 |
![]() | A. Ouédraogo | Midfielder | 19 |
BG | B. Gruda | Midfielder | 21 |
BH | B. Henrichs | Defender | 28 |
![]() | B. Kaltefleiter | Midfielder | 17 |
CB | C. Baumgartner | Midfielder | 26 |
CL | C. Lukeba | Defender | 23 |
CN | C. Nkunku | Attacker | 28 |
DR | D. Raum | Defender | 27 |
EB | E. Banzuzi | Midfielder | 20 |
![]() | J. Bakayoko | Attacker | 22 |
![]() | L. Klostermann | Defender | 29 |
![]() | L. Zingerle | Goalkeeper | 31 |
ME | M. Estève | Defender | 23 |
MV | M. Vandevoordt | Goalkeeper | 24 |
![]() | Marc Guiu | Attacker | 19 |
MF | Max Finkgräfe | Defender | 21 |
NE | N. El Aynaoui | Midfielder | 24 |
NS | N. Seiwald | Midfielder | 24 |
ØN | Ø. Nyland | Goalkeeper | 36 |
RB | R. Baku | Defender | 27 |
RR | R. Reitz | Midfielder | 23 |
R | Rômulo | Attacker | 23 |
![]() | S. Konate | Attacker | 16 |
TG | T. Gomis | Attacker | 19 |
WO | W. Orbán | Defender | 33 |









