| Name▲ | Position | Age | |
|---|---|---|---|
AA | A. Al Dakhil | Defender | 23 |
AK | A. Karazor | Midfielder | 29 |
![]() | A. Stiller | Midfielder | 24 |
BE | B. El Khannouss | Midfielder | 21 |
CF | C. Führich | Midfielder | 27 |
DP | D. Pejčinović | Attacker | 20 |
DS | D. Seimen | Goalkeeper | 20 |
DU | D. Undav | Attacker | 29 |
![]() | D. Zagadou | Defender | 26 |
ED | E. Demirović | Attacker | 27 |
FB | F. Bredlow | Goalkeeper | 30 |
FJ | Finn Jeltsch | Defender | 19 |
GP | G. Prömel | Midfielder | 30 |
JC | J. Chabot | Defender | 27 |
JL | J. Leweling | Midfielder | 24 |
![]() | J. Majchrzak | Attacker | 21 |
JV | J. Vagnoman | Defender | 25 |
![]() | Jarzinho Ataide Adriano de Nascimento Malanga | Attacker | 19 |
![]() | Jonathan Akaegbobi | Attacker | 19 |
![]() | Joyeux Masanka Bungi | Defender | 18 |
LA | L. Assignon | Defender | 25 |
LJ | L. Jaquez | Defender | 22 |
![]() | L. Penna | Attacker | 19 |
![]() | L. Sauer | Attacker | 20 |
![]() | L. Stergiou | Defender | 23 |
![]() | M. Funk | Goalkeeper | 29 |
MM | M. Mittelstädt | Defender | 28 |
![]() | Maximilian Tobias Herwerth | Defender | 19 |
NN | N. Nartey | Midfielder | 25 |
RH | R. Hendriks | Defender | 24 |
![]() | S. Drljača | Goalkeeper | 26 |
![]() | T. van der Leij | Attacker | 19 |
TT | Tiago Tomás | Attacker | 24 |
YS | Y. Spalt | Defender | 18 |















