| Name▲ | Position | Age | |
|---|---|---|---|
AM | A. Meyer | Goalkeeper | 34 |
![]() | C. Chukwuemeka | Midfielder | 22 |
DS | D. Svensson | Midfielder | 23 |
ED | E. de Pina Duarte dos Santos | Midfielder | 16 |
EN | E. Nwaneri | Midfielder | 18 |
FM | F. Mané | Defender | 20 |
FN | F. Nmecha | Midfielder | 25 |
FS | Fábio Silva | Attacker | 24 |
GK | G. Kobel | Goalkeeper | 28 |
![]() | G. Konstantelias | Midfielder | 22 |
JB | J. Bellingham | Midfielder | 20 |
JR | J. Ryerson | Defender | 28 |
JV | J. Veerman | Midfielder | 27 |
![]() | Justin Lerma | Midfielder | 17 |
KK | K. Karetsas | Midfielder | 18 |
KP | Kauã Prates | Defender | 17 |
KJ | Kouakou Joane Gadou | Defender | 18 |
LR | L. Reggiani | Defender | 17 |
MA | M. Albert | Attacker | 16 |
MB | M. Beier | Midfielder | 23 |
MS | M. Sabitzer | Midfielder | 31 |
NS | N. Schlotterbeck | Defender | 26 |
![]() | P. Drewes | Goalkeeper | 32 |
RB | R. Bensebaïni | Defender | 30 |
![]() | S. Guirassy | Attacker | 29 |
![]() | S. Inacio | Attacker | 17 |
![]() | S. Ostrzinski | Goalkeeper | 22 |
![]() | T. Yamamoto | Midfielder | 18 |
WA | W. Anton | Defender | 29 |










