| Name▲ | Position | Age | |
|---|---|---|---|
AD | A. Davies | Defender | 25 |
AP | A. Pavlović | Midfielder | 21 |
![]() | B. Assomo | Attacker | 16 |
BN | Bara Ndiaye | Midfielder | 18 |
![]() | Cassiano Kiala | Defender | 16 |
![]() | D. Podar-Stiube | Goalkeeper | 16 |
DU | D. Upamecano | Defender | 27 |
![]() | David Daiber | Midfielder | 18 |
![]() | F. Pavic | Defender | 15 |
![]() | Guido Della Rovere | Midfielder | 18 |
HI | H. Ito | Defender | 26 |
HK | H. Kane | Attacker | 32 |
![]() | I. Saibari | Midfielder | 24 |
JK | J. Kimmich | Midfielder | 30 |
JM | J. Musiala | Midfielder | 22 |
JS | J. Stanišić | Defender | 26 |
JT | J. Tah | Defender | 29 |
JU | J. Urbig | Goalkeeper | 22 |
![]() | Jannis Bärtl | Goalkeeper | 19 |
KL | K. Laimer | Defender | 28 |
KM | Kim Min-Jae | Defender | 29 |
![]() | L. Díaz | Attacker | 28 |
LK | L. Karl | Midfielder | 17 |
![]() | M. Cardozo | Attacker | 17 |
MN | M. Neuer | Goalkeeper | 39 |
MO | M. Olise | Midfielder | 24 |
NB | N. Brown | Defender | 22 |
SB | S. Boey | Defender | 25 |
![]() | S. Gnabry | Midfielder | 31 |
SU | S. Ulreich | Goalkeeper | 37 |
TB | T. Binder | Attacker | 18 |
TB | T. Bischof | Midfielder | 20 |













