| Name▲ | Position | Age | |
|---|---|---|---|
AH | A. Hakimi | Defender | 27 |
AL | A. Longoni | Goalkeeper | 17 |
![]() | Adam Mouak | Goalkeeper | 17 |
B | Beraldo | Defender | 22 |
DB | D. Boly | Defender | 15 |
DD | D. Doué | Attacker | 22 |
FR | Fabián Ruiz | Midfielder | 29 |
FT | Ferran Torres | Attacker | 25 |
IZ | I. Zabarnyi | Defender | 23 |
JN | João Neves | Midfielder | 21 |
![]() | K. Kvaratskhelia | Attacker | 24 |
LC | L. Chevalier | Goalkeeper | 24 |
LD | L. Digne | Defender | 32 |
LH | L. Hernández | Defender | 29 |
MA | M. Akliouche | Midfielder | 23 |
MG | M. Godts | Attacker | 21 |
MS | M. Safonov | Goalkeeper | 26 |
M | Marquinhos | Defender | 31 |
NM | Nuno Mendes | Defender | 24 |
OD | O. Dembélé | Attacker | 30 |
PF | Pedro Fernández | Midfielder | 17 |
QN | Quentin Ndjantou Mbitcha | Attacker | 18 |
SM | Senny Mayulu | Attacker | 19 |
V | Vitinha | Midfielder | 26 |
WP | W. Pacho | Defender | 24 |
WZ | W. Zaïre-Emery | Midfielder | 19 |
YI | Y. Idder | Midfielder | — |




