| Name▲ | Position | Age | |
|---|---|---|---|
AH | A. Hamdani | Attacker | 16 |
A | Abner | Defender | 25 |
AG | Alejandro Gomes Rodriguez | Attacker | 17 |
![]() | Angel Garcia | Defender | 18 |
CT | C. Tolisso | Midfielder | 31 |
CM | Clinton Mata | Defender | 33 |
![]() | Cluver Sambi Mbungu | Midfielder | 17 |
DG | D. Greif | Goalkeeper | 28 |
EN | E. Nuamah | Attacker | 22 |
FB | F. Bacher | Defender | 25 |
JB | J. Bengui João | Goalkeeper | 20 |
JD | J. Duranville | Attacker | 19 |
KB | K. Boudache | Attacker | 17 |
KM | K. Merah | Midfielder | 18 |
KN | Keito Nakamura | Attacker | 25 |
![]() | Loïs Openda | Attacker | 26 |
MB | M. Bidstrup | Midfielder | 24 |
MN | M. Niakhaté | Defender | 29 |
![]() | M. Ouédraogo | Defender | 22 |
NK | N. Kamara | Defender | 18 |
NN | N. Nartey | Midfielder | 20 |
NT | N. Tagliafico | Defender | 33 |
![]() | P. Sulc | Midfielder | 25 |
RD | R. Descamps | Goalkeeper | 29 |
RH | R. Himbert | Attacker | 17 |
RK | R. Kluivert | Defender | 25 |
SK | Steeve Kango | Defender | 19 |
![]() | T. Morton | Midfielder | 23 |
TT | T. Tessmann | Midfielder | 24 |
TG | Tiago Gonçalves | Midfielder | — |
![]() | Y. Konan | Goalkeeper | 18 |
ZA | Z. Athekame | Defender | 21 |










