| Name▲ | Position | Age | |
|---|---|---|---|
![]() | Á. Chávez | Defender | 20 |
ÁS | Á. Sepúlveda | Attacker | 34 |
ÁR | Ángel Robinho Romero | Goalkeeper | — |
AG | Armando González | Attacker | 22 |
BG | B. González | Midfielder | 22 |
BG | B. Gutiérrez | Midfielder | 22 |
CH | C. Hernandez | Defender | — |
CI | C. Inda | Midfielder | 18 |
DA | D. Aguirre | Defender | 26 |
DC | D. Campillo | Defender | 24 |
![]() | D. Latorre | Attacker | 20 |
EÁ | E. Álvarez | Midfielder | 23 |
GS | G. Sepúlveda | Defender | 26 |
HC | H. Camberos | Attacker | 18 |
![]() | H. Mata | Midfielder | 20 |
JC | J. Carrillo | Midfielder | 24 |
JC | J. Castillo | Defender | 24 |
JH | J. Hernández | Midfielder | — |
![]() | J. Liceaga | Goalkeeper | 18 |
JP | J. Pérez | Midfielder | 22 |
JR | J. Rangel | Goalkeeper | 25 |
KC | K. Castañeda | Midfielder | 26 |
LC | L. Calderon | Midfielder | — |
LR | L. Rey | Defender | 23 |
LR | L. Rey | Defender | — |
LR | Luis Romo | Defender | 30 |
![]() | M. Tapias | Defender | 28 |
MG | Miguel Gómez | Defender | 23 |
OG | O. Govea | Midfielder | 29 |
ÓW | Óscar Whalley | Goalkeeper | 31 |
RA | R. Alvarado | Attacker | 27 |
RG | R. González | Midfielder | 31 |
RL | R. Ledezma | Midfielder | 25 |
RM | R. Marín | Attacker | 27 |
SA | S. Aguayo | Attacker | 23 |
![]() | S. Sandoval | Midfielder | 18 |
SS | Santiago Sandoval | Midfielder | — |







