
Premier League
EnglandLeague2026
E1
E. Haaland
Manchester City9
Goals
A2
A. Isak
Liverpool6
Goals
J3
João Pedro
Chelsea5
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | E. E. Haaland Manchester City | ![]() | 9 | 9 | — | 7.73 |
| 2 | A. A. Isak Liverpool | ![]() | 8 | 6 | — | 7.21 |
| 3 | JO João Pedro Chelsea | ![]() | 6 | 5 | — | 7.60 |
| 4 | M. M. Rogers Chelsea | ![]() | 9 | 5 | — | 7.57 |
| 5 | M. M. Tavernier Bournemouth | ![]() | 9 | 5 | — | 7.17 |
| 6 | N. N. Jackson Aston Villa | ![]() | 8 | 5 | — | 7.50 |
| 7 | EV Evanilson Bournemouth | ![]() | 9 | 4 | — | 7.27 |
| 8 | R. R. Cherki Manchester City | ![]() | 8 | 4 | — | 7.40 |
| 9 | T. T. Barry Everton | ![]() | 9 | 4 | — | 7.08 |
| 10 | B. B. Mbeumo Manchester United | ![]() | 9 | 4 | — | 6.96 |
| 11 | C. C. Kostoulas Brighton | ![]() | 9 | 3 | — | 6.85 |
| 12 | M. M. Belloumi Hull City | ![]() | 9 | 3 | — | 7.21 |
| 13 | PE Pedro Neto Chelsea | ![]() | 9 | 3 | — | 7.08 |
| 14 | D. D. Calvert-Lewin Leeds | ![]() | 9 | 3 | — | 6.80 |
| 15 | K. K. Havertz Arsenal | ![]() | 9 | 3 | — | 6.92 |
| 16 | K. K. Schade Brentford | ![]() | 9 | 3 | — | 6.96 |
| 17 | Y. Y. Ayari Brighton | ![]() | 8 | 3 | — | 7.06 |
| 18 | B. B. Brobbey Sunderland | ![]() | 7 | 3 | — | 6.97 |
| 19 | J. J. Hinshelwood Brighton | ![]() | 4 | 3 | — | 7.20 |
| 20 | P. P. Groß Brighton | ![]() | 9 | 3 | 1 | 7.10 |









