
Saudi League
Saudi-ArabiaLeague2026
I1
I. Toney
Al-Ahli Jeddah13
Goals
T2
T. Reijnders
Al-Qadisiyah FC8
Goals
C3
Cristiano Ronaldo
Al-Nassr8
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | I. I. Toney Al-Ahli Jeddah | ![]() | 9 | 13 | 5 | 8.07 |
| 2 | T. T. Reijnders Al-Qadisiyah FC | ![]() | 10 | 8 | — | 7.84 |
| 3 | CR Cristiano Ronaldo Al-Nassr | ![]() | 10 | 8 | — | 7.45 |
| 4 | A. A. Lacazette NEOM | ![]() | 12 | 7 | 1 | 7.34 |
| 5 | Y. Y. En-Nesyri Al-Ittihad FC | ![]() | 11 | 7 | 1 | 7.20 |
| 6 | M. M. Retegui Al-Qadisiyah FC | ![]() | 11 | 7 | 2 | 7.37 |
| 7 | TR Trincão Al-Ahli Jeddah | ![]() | 11 | 6 | — | 7.49 |
| 8 | G. G. Ilenikhena Al-Ittihad FC | ![]() | 9 | 6 | — | 7.27 |
| 9 | GA Gabriel Martinelli Al-Hilal Saudi FC | ![]() | 6 | 6 | — | 7.58 |
| 10 | J. J. Quiñones Al-Qadisiyah FC | ![]() | 11 | 6 | 1 | 7.47 |
| 11 | J. J. Domingues Al Kholood | ![]() | 11 | 6 | 1 | 6.96 |
| 12 | Y. Y. Carrasco Al Shabab | ![]() | 9 | 6 | 2 | 7.46 |
| 13 | O. O. Watkins Al-Hilal Saudi FC | ![]() | 8 | 5 | — | 7.55 |
| 14 | ÂN Ângelo Al-Nassr | ![]() | 10 | 5 | — | 7.14 |
| 15 | S. S. Milinković-Savić Al-Hilal Saudi FC | ![]() | 10 | 5 | — | 7.48 |
| 16 | AL Alexandre Mendy Al-Faisaly FC | ![]() | 12 | 5 | — | 6.98 |
| 17 | J. J. King Al Khaleej Saihat | ![]() | 8 | 5 | 1 | 7.29 |
| 18 | S. S. Bergwijn Al-Ittihad FC | ![]() | 10 | 5 | 3 | 6.96 |
| 19 | RÚ Rúben Neves Al-Hilal Saudi FC | ![]() | 11 | 5 | 4 | 7.99 |
| 20 | MO Mohammed Abu Al Shamat Al-Qadisiyah FC | ![]() | 12 | 4 | — | 7.38 |






