
World Cup - Qualification South America
WorldCup2026
L1
L. Messi
Argentina8
Goals
L2
L. Díaz
Colombia7
Goals
M3
M. Terceros
Bolivia7
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | L. L. Messi Argentina | ![]() | 12 | 8 | — | 8.03 |
| 2 | L. L. Díaz Colombia | ![]() | 17 | 7 | — | 7.25 |
| 3 | M. M. Terceros Bolivia | ![]() | 12 | 7 | 3 | 7.37 |
| 4 | E. E. Valencia Ecuador | ![]() | 15 | 6 | 2 | 6.81 |
| 5 | S. S. Rondón Venezuela | ![]() | 18 | 6 | 2 | 6.87 |
| 6 | D. D. Núñez Uruguay | ![]() | 13 | 5 | 1 | 7.19 |
| 7 | RA Raphinha Brazil | ![]() | 13 | 5 | 3 | 7.42 |
| 8 | J. J. Álvarez Argentina | ![]() | 18 | 4 | — | 7.07 |
| 9 | LA Lautaro Martínez Argentina | ![]() | 14 | 4 | — | 6.94 |
| 10 | A. A. Sanabria Paraguay | ![]() | 13 | 4 | — | 6.92 |
| 11 | L. L. Suárez Colombia | ![]() | 2 | 4 | — | 8.40 |
| 12 | N. N. de la Cruz Uruguay | ![]() | 8 | 3 | — | 7.49 |
| 13 | T. T. Almada Argentina | ![]() | 7 | 3 | — | 7.39 |
| 14 | E. E. Vargas Chile | ![]() | 8 | 3 | — | 7.11 |
| 15 | R. R. Aguirre Uruguay | ![]() | 7 | 3 | — | 7.23 |
| 16 | N. N. Otamendi Argentina | ![]() | 17 | 3 | — | 7.24 |
| 17 | RO Rodrygo Brazil | ![]() | 12 | 3 | — | 7.21 |
| 18 | J. J. Rodríguez Colombia | ![]() | 18 | 3 | 1 | 7.66 |
| 19 | J. J. Enciso Paraguay | ![]() | 10 | 3 | 1 | 7.08 |
| 20 | E. E. Fernández Argentina | ![]() | 15 | 2 | — | 7.35 |





