
UEFA Europa League
WorldCup2026
L1
L. Diony
Omonia Nicosia5
Goals
L2
L. Joseph
Ferencvarosi TC4
Goals
D3
D. Beljo
Dinamo Zagreb4
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | L. L. Diony Omonia Nicosia | ![]() | 8 | 5 | 1 | 6.99 |
| 2 | L. L. Joseph Ferencvarosi TC | ![]() | 10 | 4 | — | 7.53 |
| 3 | D. D. Beljo Dinamo Zagreb | ![]() | 3 | 4 | 1 | 7.85 |
| 4 | R. R. Kolo Muani Juventus | ![]() | 4 | 3 | — | 7.60 |
| 5 | T. T. Chery NEC Nijmegen | ![]() | 4 | 3 | — | 7.34 |
| 6 | B. B. Linssen NEC Nijmegen | ![]() | 4 | 3 | — | 7.78 |
| 7 | RA Rayan Bournemouth | ![]() | 4 | 3 | — | 7.27 |
| 8 | O. O. Diakité Sturm Graz | ![]() | 4 | 3 | — | 7.25 |
| 9 | A. A. Cissè AC Milan | ![]() | 4 | 3 | — | 7.03 |
| 10 | C. C. Durán Celtic | ![]() | 4 | 3 | — | 7.25 |
| 11 | YE Yeremy Pino Crystal Palace | ![]() | 4 | 3 | — | 7.50 |
| 12 | SE Sergio Gómez Real Sociedad | ![]() | 4 | 3 | — | 7.33 |
| 13 | K. K. Zachariassen Ferencvarosi TC | ![]() | 12 | 3 | 1 | 7.42 |
| 14 | WE Weslley Patati AZ Alkmaar | ![]() | 3 | 2 | — | 7.26 |
| 14 | M. M. Meerdink AZ Alkmaar | ![]() | 4 | 3 | 1 | 7.22 |
| 15 | RE Reinaldo Levski Sofia | ![]() | 3 | 2 | — | 7.65 |
| 15 | N. N. Woltemade Juventus | ![]() | 4 | 3 | 2 | 7.44 |
| 16 | J. J. Olaitan Beşiktaş | ![]() | 10 | 2 | — | 7.50 |
| 16 | A. A. Murillo Beşiktaş | ![]() | 9 | 2 | — | 7.02 |
| 17 | M. M. CvetkoviÄ Anderlecht | ![]() | 9 | 2 | — | 7.22 |
| 17 | B. B. Yusuf Ferencvarosi TC | ![]() | 12 | 2 | — | 7.06 |
| 18 | G. G. Prestianni Benfica | ![]() | 8 | 2 | — | 7.76 |
| 18 | V. V. Pavlidis Benfica | ![]() | 8 | 2 | — | 7.46 |
| 19 | OH Oh Hyeon-Gyu Beşiktaş | ![]() | 10 | 2 | — | 7.00 |
| 19 | T. T. Guddal Sparta Praha | ![]() | 5 | 2 | — | 7.28 |
| 20 | M. M. van Buren Hradec Králové | ![]() | 4 | 2 | — | 7.83 |
| 20 | T. T. Lehne Olsen Lillestrom | ![]() | 4 | 2 | — | 7.40 |















