
Ligue 1
FranceLeague2026
L1
L. Sinayoko
Paris FC8
Goals
E2
E. Lepaul
Rennes7
Goals
C3
C. Archer
Auxerre6
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | L. L. Sinayoko Paris FC | ![]() | 9 | 8 | 3 | 7.73 |
| 2 | E. E. Lepaul Rennes | ![]() | 7 | 7 | 4 | 7.27 |
| 3 | C. C. Archer Auxerre | ![]() | 7 | 6 | — | 7.33 |
| 4 | A. A. Gouiri Marseille | ![]() | 9 | 6 | 1 | 7.43 |
| 5 | E. E. Wahi Nice | ![]() | 8 | 6 | 2 | 7.25 |
| 6 | C. C. Tengstedt Toulouse | ![]() | 7 | 5 | 2 | 7.02 |
| 7 | GE Gessime Yassine Strasbourg | ![]() | 9 | 4 | — | 7.42 |
| 8 | FE Ferran Torres Paris Saint Germain | ![]() | 9 | 4 | — | 7.05 |
| 9 | L. L. Ajorque Stade Brestois 29 | ![]() | 9 | 4 | — | 7.20 |
| 10 | S. S. Szymański Rennes | ![]() | 7 | 4 | — | 7.39 |
| 11 | E. E. Nuamah Lyon | ![]() | 7 | 4 | — | 7.53 |
| 12 | PA Paris Josua Brunner Monaco | ![]() | 7 | 4 | — | 7.11 |
| 13 | K. K. Doumbia Stade Brestois 29 | ![]() | 9 | 4 | 1 | 6.85 |
| 14 | L. L. Mafouta Le Mans | ![]() | 9 | 4 | 1 | 6.91 |
| 15 | J. J. Maja Le Havre | ![]() | 9 | 4 | 1 | 6.86 |
| 16 | B. B. Dia Rennes | ![]() | 7 | 4 | 1 | 7.06 |
| 17 | F. F. Thauvin Lens | ![]() | 9 | 4 | 3 | 7.67 |
| 18 | A. A. Hakimi Paris Saint Germain | ![]() | 8 | 3 | — | 6.91 |
| 19 | A. A. Bourabaa Le Mans | ![]() | 5 | 3 | — | 7.10 |
| 20 | A. A. Harit Marseille | ![]() | 9 | 3 | — | 7.10 |










