
Serie A
ItalyLeague2026
G1
Gustavo Varela
Monza9
Goals
D2
D. Malen
AS Roma8
Goals
A3
A. Raimondo
Frosinone8
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | GU Gustavo Varela Monza | ![]() | 9 | 9 | 2 | 7.40 |
| 2 | D. D. Malen AS Roma | ![]() | 9 | 8 | — | 7.52 |
| 3 | A. A. Raimondo Frosinone | ![]() | 10 | 8 | — | 7.10 |
| 4 | N. N. Krstović Atalanta | ![]() | 10 | 6 | — | 7.13 |
| 5 | A. A. Rabiot AC Milan | ![]() | 8 | 5 | — | 7.51 |
| 6 | M. M. Thuram Inter | ![]() | 9 | 5 | — | 7.52 |
| 7 | T. T. Douvikas Como | ![]() | 10 | 5 | — | 6.91 |
| 8 | G. G. Calò Frosinone | ![]() | 10 | 5 | 1 | 7.65 |
| 9 | D. D. Maldini Cagliari | ![]() | 10 | 5 | 1 | 7.03 |
| 10 | T. T. Noslin Lazio | ![]() | 9 | 4 | — | 6.98 |
| 11 | DI Diego Moreira AC Milan | ![]() | 6 | 4 | — | 7.90 |
| 12 | G. G. Isaksen Lazio | ![]() | 10 | 4 | — | 7.27 |
| 13 | M. M. Osmajić Genoa | ![]() | 9 | 4 | — | 6.94 |
| 14 | FR Franco Mastantuono Fiorentina | ![]() | 10 | 4 | — | 7.25 |
| 15 | C. C. Adams Torino | ![]() | 8 | 4 | — | 6.92 |
| 16 | A. A. Cissè AC Milan | ![]() | 7 | 4 | — | 7.05 |
| 17 | LA Lautaro Martínez Inter | ![]() | 5 | 4 | — | 7.34 |
| 18 | K. K. De Bruyne Napoli | ![]() | 10 | 4 | 1 | 7.20 |
| 19 | G. G. Kvernadze Frosinone | ![]() | 10 | 3 | — | 7.44 |
| 20 | M. M. Soulé AS Roma | ![]() | 10 | 3 | — | 7.41 |









