
UEFA Champions League
WorldCup2026
T1
T. Douvikas
Como6
Goals
E2
E. Haaland
Manchester City5
Goals
N3
N. Tresoldi
Club Brugge KV5
Goals
| # | Player | Club | MP | Goals | Penalties | Rating |
|---|---|---|---|---|---|---|
| 1 | T. T. Douvikas Como | ![]() | 4 | 6 | — | 8.11 |
| 2 | E. E. Haaland Manchester City | ![]() | 3 | 5 | — | 6.18 |
| 3 | N. N. Tresoldi Club Brugge KV | ![]() | 4 | 5 | 2 | 7.54 |
| 4 | M. M. Greenwood Fenerbahçe | ![]() | 10 | 4 | — | 7.19 |
| 5 | J. J. Mickels Sabah FA | ![]() | 12 | 4 | — | 6.31 |
| 6 | FA Fabián Ruiz Paris Saint Germain | ![]() | 4 | 4 | — | 8.50 |
| 7 | KY Kylian Mbappé Real Madrid | ![]() | 4 | 4 | — | 8.06 |
| 8 | E. E. Demirović VfB Stuttgart | ![]() | 4 | 4 | — | 7.54 |
| 9 | A. A. Batrakov Galatasaray | ![]() | 4 | 4 | — | 7.62 |
| 10 | RA Raphinha Barcelona | ![]() | 3 | 4 | — | 8.52 |
| 11 | Z. Z. Tripić Viking | ![]() | 6 | 4 | 1 | 7.97 |
| 12 | S. S. Guirassy Borussia Dortmund | ![]() | 4 | 4 | 1 | 7.74 |
| 13 | H. H. Kane Bayern München | ![]() | 4 | 4 | 2 | 7.90 |
| 14 | D. D. Malen AS Roma | ![]() | 4 | 4 | 2 | 7.52 |
| 15 | TA Talisca Fenerbahçe | ![]() | 6 | 4 | 2 | 7.00 |
| 16 | L. L. Suárez Sporting CP | ![]() | 4 | 4 | 2 | 7.56 |
| 17 | N. N. Paz Como | ![]() | 4 | 3 | — | 8.37 |
| 18 | LA Lamine Yamal Barcelona | ![]() | 4 | 3 | — | 8.65 |
| 19 | O. O. Dembélé Paris Saint Germain | ![]() | 3 | 3 | — | 8.39 |
| 20 | D. D. Doué Paris Saint Germain | ![]() | 3 | 3 | — | 8.73 |











