This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.22 | 6.47 | 10.6 |
| 10Bet | 1.21 | 6.4 | 11.5 |
| 1xBet | 1.26 | 6.76 | 13.4 |
| Bet365 | 1.22 | 6.5 | 12 |
| Betano | 1.24 | 6.8 | 14 |
| Unibet | 1.19 | 7 | 14 |
| Betfair | 1.22 | 7 | 12 |
| Dafabet | 1.23 | 7 | 12 |
| 888Sport | 1.22 | 6 | 10 |
| Pinnacle | 1.23 | 6.96 | 12.3 |
| BetVictor | 1.2 | 7 | 13 |
| Marathonbet | 1.24 | 6.65 | 13.25 |
| William Hill | 1.22 | 6 | 10 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.